<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NHS Voices</title>
	<atom:link href="http://nhsvoices.nhsconfed.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhsvoices.nhsconfed.org</link>
	<description>The NHS Confederation&#039;s blog for NHS leaders</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:37:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nhsvoices.nhsconfed.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NHS Voices</title>
		<link>http://nhsvoices.nhsconfed.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nhsvoices.nhsconfed.org/osd.xml" title="NHS Voices" />
	<atom:link rel='hub' href='http://nhsvoices.nhsconfed.org/?pushpress=hub'/>
		<item>
		<title>It takes an onion – not an eon – to bring about changes with impact for patients, says Samantha Jones</title>
		<link>http://nhsvoices.nhsconfed.org/2013/06/16/it-takes-an-onion-not-an-eon-to-bring-about-changes-with-impact-for-patients-says-samantha-jones/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/06/16/it-takes-an-onion-not-an-eon-to-bring-about-changes-with-impact-for-patients-says-samantha-jones/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 00:01:03 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Acute care]]></category>
		<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[A & E]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[patients]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=504</guid>
		<description><![CDATA[When I was a staff nurse thinking of going into management, there were many things I thought I would be doing.  Talking about &#8216;onions&#8217; was never one them – however, it is what I am doing, with my team, on a daily basis. &#8216;Onionising something&#8217; is becoming part of the language at West Hertfordshire Hospitals &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/06/16/it-takes-an-onion-not-an-eon-to-bring-about-changes-with-impact-for-patients-says-samantha-jones/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=504&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/06/16/it-takes-an-onion-not-an-eon-to-bring-about-changes-with-impact-for-patients-says-samantha-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/06/cumbria_hospital_waiting_areas.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/06/cumbria_hospital_waiting_areas.jpg?w=100" medium="image">
			<media:title type="html">Cumbria_hospital_waiting_areas</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/06/samantha_jones.jpg" medium="image">
			<media:title type="html">Samantha_Jones</media:title>
		</media:content>
	</item>
		<item>
		<title>How life-saving treatment was threatened by EU law (and what we did about it), by Elisabetta Zanon</title>
		<link>http://nhsvoices.nhsconfed.org/2013/06/09/how-life-saving-treatment-was-threatened-by-eu-law-and-what-we-did-about-it-by-elisabetta-zanon/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/06/09/how-life-saving-treatment-was-threatened-by-eu-law-and-what-we-did-about-it-by-elisabetta-zanon/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 18:13:13 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[EU policy]]></category>
		<category><![CDATA[health policy]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=499</guid>
		<description><![CDATA[In 2004 the NHS Confederation didn’t have a presence in Brussels. A pity, because if it had maybe someone would have noticed that an obscure EU Directive on minimum health and safety requirements would have a devastating effect on the NHS’s ability to undertake magnetic resonance imaging (MRI). The strict exposure limits would have prevented &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/06/09/how-life-saving-treatment-was-threatened-by-eu-law-and-what-we-did-about-it-by-elisabetta-zanon/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=499&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/06/09/how-life-saving-treatment-was-threatened-by-eu-law-and-what-we-did-about-it-by-elisabetta-zanon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/06/eu_flag.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/06/eu_flag.jpg?w=100" medium="image">
			<media:title type="html">EU_flag</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/06/elisabetta_zanon080609.jpg" medium="image">
			<media:title type="html">Elisabetta Zanon</media:title>
		</media:content>
	</item>
		<item>
		<title>Transparency is key to transforming customer service in the NHS,  says Tim Kelsey</title>
		<link>http://nhsvoices.nhsconfed.org/2013/06/04/transparency-is-key-to-transforming-customer-service-in-the-nhs-says-tim-kelsey/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/06/04/transparency-is-key-to-transforming-customer-service-in-the-nhs-says-tim-kelsey/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 06:28:29 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[System design]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient safety]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=493</guid>
		<description><![CDATA[You attend a hospital with your disabled daughter. You do this pretty much every day because your daughter has regular seizures and emergencies. Every day, you have to start all over again because the hospital doesn&#8217;t know who your daughter is. More paperwork. Then you wait and wait because the staff have to find a &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/06/04/transparency-is-key-to-transforming-customer-service-in-the-nhs-says-tim-kelsey/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=493&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/06/04/transparency-is-key-to-transforming-customer-service-in-the-nhs-says-tim-kelsey/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/05/tim_kelsey2.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/tim_kelsey2.jpg?w=100" medium="image">
			<media:title type="html">tim_kelsey2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/tim_kelsey.jpg" medium="image">
			<media:title type="html">Tim Kelsey</media:title>
		</media:content>
	</item>
		<item>
		<title>Small actions speak volumes to patients and help put them at the centre of care, says David Worskett</title>
		<link>http://nhsvoices.nhsconfed.org/2013/06/03/small-actions-speak-volumes-to-patients-and-help-put-them-at-the-centre-of-care-says-david-worskett/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/06/03/small-actions-speak-volumes-to-patients-and-help-put-them-at-the-centre-of-care-says-david-worskett/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 06:32:11 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[System design]]></category>
		<category><![CDATA[compassion]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[service improvement]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=487</guid>
		<description><![CDATA[Why is it so hard to put patients at the centre of care? Despite the very best intentions of so many professional and dedicated staff, in the tug-of-war between system and patient, the system so often wins. Part of the problem is that patients are at their most vulnerable when they are ill – frightened &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/06/03/small-actions-speak-volumes-to-patients-and-help-put-them-at-the-centre-of-care-says-david-worskett/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=487&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/06/03/small-actions-speak-volumes-to-patients-and-help-put-them-at-the-centre-of-care-says-david-worskett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/05/david_worskett.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/david_worskett.jpg?w=100" medium="image">
			<media:title type="html">David_worskett</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/david-worksett3.jpg" medium="image">
			<media:title type="html">david-worksett3</media:title>
		</media:content>
	</item>
		<item>
		<title>Many of the system-wide issues we face won’t be solved by management processes, says Jan Sobieraj</title>
		<link>http://nhsvoices.nhsconfed.org/2013/05/28/many-of-the-system-wide-issues-we-face-wont-be-solved-by-management-processes-says-jan-sobieraj/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/05/28/many-of-the-system-wide-issues-we-face-wont-be-solved-by-management-processes-says-jan-sobieraj/#comments</comments>
		<pubDate>Tue, 28 May 2013 06:38:54 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[System design]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[NHS managers]]></category>
		<category><![CDATA[Reconfiguration]]></category>
		<category><![CDATA[service improvement]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=474</guid>
		<description><![CDATA[If the future sustainability of the NHS means its leaders will need to make tough decisions, how can leaders make sure they are making the right ones? In my chief executive roles in the NHS, I’ve made some difficult decisions – some clinical, some financial, many staff related. All had patient and service impact. You &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/05/28/many-of-the-system-wide-issues-we-face-wont-be-solved-by-management-processes-says-jan-sobieraj/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=474&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/05/28/many-of-the-system-wide-issues-we-face-wont-be-solved-by-management-processes-says-jan-sobieraj/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/05/hospital-ward-patients-staff.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/hospital-ward-patients-staff.jpg?w=100" medium="image">
			<media:title type="html">Hospital-ward-patients-staff</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/jan-sobieraj_2013.jpg" medium="image">
			<media:title type="html">Jan Sobieraj</media:title>
		</media:content>
	</item>
		<item>
		<title>Key principles from Denmark&#8217;s approach to innovation mustn&#8217;t be &#8216;lost in translation&#8217; with AHSNs, says Dr Johnny Marshall</title>
		<link>http://nhsvoices.nhsconfed.org/2013/05/20/key-principles-from-denmarks-approach-to-innovation-mustnt-be-lost-in-translation-with-ahsns-says-dr-johnny-marshall/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/05/20/key-principles-from-denmarks-approach-to-innovation-mustnt-be-lost-in-translation-with-ahsns-says-dr-johnny-marshall/#comments</comments>
		<pubDate>Mon, 20 May 2013 06:33:56 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[academic health science networks]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=470</guid>
		<description><![CDATA[When I signed up to the NHS European Office&#8217;s academic health science networks (AHSNs) study tour to Odense in Denmark, I had only just mastered putting the &#8216;H&#8217; before the &#8216;S&#8217; in AHSN! In the event, it was a great opportunity to better understand the agenda of those creating AHSNs and to contribute a different &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/05/20/key-principles-from-denmarks-approach-to-innovation-mustnt-be-lost-in-translation-with-ahsns-says-dr-johnny-marshall/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=470&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/05/20/key-principles-from-denmarks-approach-to-innovation-mustnt-be-lost-in-translation-with-ahsns-says-dr-johnny-marshall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/05/lightbulb.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/lightbulb.jpg?w=100" medium="image">
			<media:title type="html">lightbulb</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2012/11/johnny_marshall.jpg" medium="image">
			<media:title type="html">Dr Johnny Marshall</media:title>
		</media:content>
	</item>
		<item>
		<title>Mind the cost and feel the quality, says Tony Whitfield</title>
		<link>http://nhsvoices.nhsconfed.org/2013/05/13/mind-the-cost-and-feel-the-quality-says-tony-whitfield/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/05/13/mind-the-cost-and-feel-the-quality-says-tony-whitfield/#comments</comments>
		<pubDate>Mon, 13 May 2013 08:30:05 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Acute care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[NHS finances]]></category>
		<category><![CDATA[QIPP]]></category>
		<category><![CDATA[Reconfiguration]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=464</guid>
		<description><![CDATA[Costing has a key role to play in the drive for higher quality services for patients. Costing is not – or at least should not be confined to the finance department. It is not an activity done solely to meet central demands for information about productivity and costs. Nor is it just to inform tariff &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/05/13/mind-the-cost-and-feel-the-quality-says-tony-whitfield/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=464&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/05/13/mind-the-cost-and-feel-the-quality-says-tony-whitfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/05/calculator10052013.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/calculator10052013.jpg?w=100" medium="image">
			<media:title type="html">calculator10052013</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/tony_whitfield_hfma.jpg" medium="image">
			<media:title type="html">Tony Whitfield</media:title>
		</media:content>
	</item>
		<item>
		<title>The friends and family test won&#8217;t deliver the revolution we need, argues Chris Mimnagh</title>
		<link>http://nhsvoices.nhsconfed.org/2013/05/06/the-friends-and-family-test-wont-deliver-the-revolution-we-need-argues-chris-mimnagh/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/05/06/the-friends-and-family-test-wont-deliver-the-revolution-we-need-argues-chris-mimnagh/#comments</comments>
		<pubDate>Mon, 06 May 2013 08:50:32 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Francis]]></category>
		<category><![CDATA[Friends and family test]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=449</guid>
		<description><![CDATA[We need a revolution. Right now the NHS is at a turning point and, as commentators have pointed out post Francis report, we are now forced to look with fresh eyes. The emperor has no clothes; performance measures alone do not guarantee great care. They may indicate it, but do not guarantee it. The friends &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/05/06/the-friends-and-family-test-wont-deliver-the-revolution-we-need-argues-chris-mimnagh/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=449&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/05/06/the-friends-and-family-test-wont-deliver-the-revolution-we-need-argues-chris-mimnagh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/05/hospital-ward-patients-staff.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/05/hospital-ward-patients-staff.jpg?w=100" medium="image">
			<media:title type="html">Hospital-ward-patients-staff</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/01/chris_mimnagh.jpg" medium="image">
			<media:title type="html">Chris Mimnagh</media:title>
		</media:content>
	</item>
		<item>
		<title>Changes to the way we work will mean more impact for more people, says Dame Julie Mellor</title>
		<link>http://nhsvoices.nhsconfed.org/2013/04/29/changes-to-the-way-we-work-will-mean-more-impact-for-more-people-says-dame-julie-mellor/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/04/29/changes-to-the-way-we-work-will-mean-more-impact-for-more-people-says-dame-julie-mellor/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:30:47 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[System design]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Health Ombudsman service]]></category>
		<category><![CDATA[service improvement]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=443</guid>
		<description><![CDATA[As new NHS organisations formally take on their responsibilities, at the Health Ombudsman service we are also beginning a new phase, with the roll out of our new strategy and changes to the way we will handle complaints. Our vision is to make sure that complaints make a real difference ― to public sector health &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/04/29/changes-to-the-way-we-work-will-mean-more-impact-for-more-people-says-dame-julie-mellor/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=443&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/04/29/changes-to-the-way-we-work-will-mean-more-impact-for-more-people-says-dame-julie-mellor/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/04/dame_julie_mellor04131.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/04/dame_julie_mellor04131.jpg?w=100" medium="image">
			<media:title type="html">Dame_Julie_Mellor0413</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/04/dame_julie_mellor0413.jpg" medium="image">
			<media:title type="html">Dame Julie Mellor</media:title>
		</media:content>
	</item>
		<item>
		<title>There&#8217;s nothing more urgent than addressing demand for urgent care, argues Sue Harriman</title>
		<link>http://nhsvoices.nhsconfed.org/2013/04/22/theres-nothing-more-urgent-than-addressing-demand-for-urgent-care-argues-sue-harriman/</link>
		<comments>http://nhsvoices.nhsconfed.org/2013/04/22/theres-nothing-more-urgent-than-addressing-demand-for-urgent-care-argues-sue-harriman/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:35:23 +0000</pubDate>
		<dc:creator>nhsvoices</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Patient experience]]></category>
		<category><![CDATA[Urgent and emergency care]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[integrated care]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://nhsvoices.nhsconfed.org/?p=436</guid>
		<description><![CDATA[The statistics surrounding our urgent care system are well known to us, but are nonetheless shocking. Emergency hospital admissions have increased by 37 per cent in the last 10 years. Nearly two thirds of people admitted to hospital are over 65 years old, and those over 85 account for one quarter of bed days. There &#8230; <a href="http://nhsvoices.nhsconfed.org/2013/04/22/theres-nothing-more-urgent-than-addressing-demand-for-urgent-care-argues-sue-harriman/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsvoices.nhsconfed.org&#038;blog=40860563&#038;post=436&#038;subd=nhsvoices&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsvoices.nhsconfed.org/2013/04/22/theres-nothing-more-urgent-than-addressing-demand-for-urgent-care-argues-sue-harriman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://nhsvoices.files.wordpress.com/2013/04/sue_harriman180412013.jpg?w=100" />
		<media:content url="http://nhsvoices.files.wordpress.com/2013/04/sue_harriman180412013.jpg?w=100" medium="image">
			<media:title type="html">Sue_Harriman180412013</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1ba16933a1d7acb2b13a77f9280b7454?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">nhsvoices</media:title>
		</media:content>

		<media:content url="http://nhsvoices.files.wordpress.com/2013/04/sue_harriman180412013.jpg" medium="image">
			<media:title type="html">Sue Harriman</media:title>
		</media:content>
	</item>
	</channel>
</rss>
